土地利用类型图是很多研究中必不可少或至关重要的基础数据。但是,研究时段往往与已有的土地利用类型图在时间上并不匹配,若要取得时间重叠的土地利用数据可能代价过大,这时是否可以将已有的土地利用类型图视为同期数据加以采用,部分文献的数据处理过程确有这样的应用,请参考下表列出的部分文献:
编号 | 研究数据 | 对应土地覆盖数据年份 | 间隔 | 引用 |
1 | 1989~1993 | 2000(1 km) | ≥7 a | 朱文泉, 潘耀忠, 张锦水. 中国陆地植被净初级生产力遥感估算. 植物生态学报, 2007, 31(3): 413~424. |
2 | 1989~1993 | 2000(1 km) | ≥7 a | Zhu, Pan, He, et al.. Simulation of maximum light use efficiency for some typical vegetation types in China. Chinese Science Bulletin, 2006, 51(4): 457~463. |
3 | 2000 | 1995(30 m) | 5 a | Honnay, Piessens, Landuyt, et al.. Satellite based land use and landscape complexity indices as predictors for regional plant species diversity. Landscape and Urban Planning, 2003, 63: 241~250. |
4 | 1990 | 1992~1993 | 2~3 a | Frolking, Xiao, Zhuang, et al.. Agricultural land-use in China: a comparison of area estimates from ground-based census and satellite-borne remote sensing. Global Ecology and Biogeography, 1999, 8, 407~416. |
5 | 1998~2013 | 2000(1 km) | 2~3 a | Liu, Zhu, Zhu, et al.. Changes in Spring Phenology in the Three-Rivers Headwater Region from 1999 to 2013. Remote Sensing, 2014, 6: 9130~9142. |
7 | 1982~2006 | 1992~1993(1 km) | 0~14 a | Zhu, Tian, Xu, et al.. Extension of the growing season due to delayed autumn over mid and high latitudes in North America during 1982–2006. Global Ecology and Biogeography, 2012, 21(2): 260-271. |
8 | 1982~1999 | 1981~1994 | 0~10+ a | Deyong Yu, Wenquan Zhu* and Yaozhong Pan. The Role of Atmospheric Circulation System playing in Coupling Relationship between Spring NPP and Precipitation in East Asia Area. Environmental Monitoring and Assessment, 2008, 145: 135-143. |
No comments:
Post a Comment